Data for the month ending: December 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints > 3 months | Average Resolution time ^ (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
The Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
| 1 | April, 2025 | 0 | 0 | 0 | 0 |
| 2 | May, 2025 | 0 | 0 | 0 | 0 |
| 3 | June, 2025 | 0 | 0 | 0 | 0 |
| 4 | July, 2025 | 0 | 0 | 0 | 0 |
| 5 | August, 2025 | 0 | 0 | 0 | 0 |
| 6 | September, 2025 | 0 | 0 | 0 | 0 |
| 7 | October, 2025 | 0 | 0 | 0 | 0 |
| 8 | November, 2025 | 0 | 0 | 0 | 0 |
| 9 | December, 2025 | 0 | 0 | 0 | 0 |
The Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried towards from previous year | Received | Resolved* | Pending# |
| 1 | 2025 | 0 | 0 | 0 | 0 |
