Data for the month ending: September 2025
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints > 3 months | Average Resolution time ^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Number of complaints received during month against the IA due to impersonation by some other entity:
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
The Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
| 1 | April, 2025 | 0 | 0 | 0 | 0 |
| 2 | May, 2025 | 0 | 0 | 0 | 0 |
| 3 | June, 2025 | 0 | 0 | 0 | 0 |
| 4 | July, 2025 | 0 | 0 | 0 | 0 |
| 5 | August, 2025 | 0 | 0 | 0 | 0 |
| 6 | September, 2025 | 0 | 0 | 0 | 0 |
| 7 | October, 2025 | 0 | 0 | 0 | 0 |
The Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried towards from previous year | Received | Resolved* | Pending# |
| 1 | 2025 | 0 | 0 | 0 | 0 |
